Draft — pending product-owner verification. Details may change before release.
Files & exports
Accepted file types, size limits and what you can download.
These are the limits the product enforces when you upload, and the files each product can produce.
Accepted files
| Product | Formats | Limit | Notes |
|---|
| DataPrep | .csv, .xlsx | No size limit set in the app | One file at a time |
|---|
| Financial analysis | .csv, .xlsx | No size limit set in the app | One file at a time |
|---|
| Market intelligence | .pdf, .xls, .xlsx | 50 MB per file | Up to 10 companies |
|---|
| Credit View | .pdf, .xls, .xlsx, .png, .jpg, .jpeg | 200 MB per file | Up to 25 files; scans and photos are read |
|---|
Exports
| Product | Formats | Limit | Notes |
|---|
| DataPrep | CSV, XLSX, Parquet, JSON | Cleaned data | Report and audit trail as JSON |
|---|
| Financial analysis | PDF, PPTX, CSV, XLSX, Parquet, JSON | Report, deck, cleaned data | — |
|---|
| Market intelligence | XLSX, PDF | Comparison workbook and report | — |
|---|
| Credit View | XLSX | Seven-sheet case workbook and a 174-column CPA mapping workbook | — |
|---|
What this does not do
- Very large files take longer and depend on the server's capacity; the app does not promise a processing time.
Back to Home