DataPrep
A clean file.A complete record.
Fix inconsistent dates, duplicates, and missing values. Review every change before you export.
Quality summary
Scored by the engine after cleaning: completeness, uniqueness and validity.
- Quality score
- 94.8 · grade A
- Rows
- 52 in → 40 out
- Duplicate rows removed
- 8
- Date columns standardised
- 4, 155/155 values parsed, 0 failed
Record of changes
Every step the engine ran, in order, with the rows and columns it touched.
Step 1: Standardize Headers
Lowercase, strip special chars, underscores for spaces
Step 2: Drop Empty Rows
Removed 4 rows where all values were null/empty
Step 3: Remove Duplicates
Removed 8 duplicate rows (subset: all columns, mode: exact)
Step 4: Parse Dates
Parsed 4 column(s) · 155/155 values parsed, 0 failed
Step 5: Normalize Numbers
Normalized 1 column(s) · 40/40 values parsed, 0 failed
Before and after
Cleaned values, with the original underneath wherever the engine changed it. Rows are matched on Invoice ID between the raw file and the cleaned output.
| Invoice ID | Invoice Date | Due Date | Paid Date | Posting Date | Amount (INR) |
|---|---|---|---|---|---|
| INV-1001 | 2026-01-07was: 07/01/2026 | 2026-02-06was: 06-02-2026 | 2026-02-04was: 2026/02/04 | 2026-01-08 | 181000was: Rs. 181,000 |
| INV-1002 | 2026-01-09was: 09-01-2026 | 2026-02-08was: 2026/02/08 | 2026-02-06 | 2026-01-10was: 10/01/2026 | 228500 |
| INV-1003 | 2026-01-11was: 2026/01/11 | 2026-02-10 | 2026-02-02was: 02/02/2026 | 2026-01-12was: 12-01-2026 | 102500was: ₹1,02,500 |
| INV-1004 | 2026-01-13 | 2026-02-12was: 12/02/2026 | 2026-02-06was: 06-02-2026 | 2026-01-14was: 2026/01/14 | 187000was: Rs. 187,000 |
| INV-1005 | 2026-01-15was: 15/01/2026 | 2026-02-14was: 14-02-2026 | 2026-02-09was: 2026/02/09 | 2026-01-16 | 241000 |
| INV-1006 | 2026-01-17was: 17-01-2026 | 2026-02-16was: 2026/02/16 | 2026-02-15 | 2026-01-18was: 18/01/2026 | 174500was: ₹1,74,500 |
| INV-1007 | 2026-01-19was: 2026/01/19 | 2026-02-18 | — | 2026-01-20was: 20-01-2026 | 89000was: Rs. 89,000 |
| INV-1008 | 2026-01-21 | 2026-02-20was: 20/02/2026 | 2026-02-16was: 16-02-2026 | 2026-01-22was: 2026/01/22 | 130000 |
Exports
Files produced by the same run. Download them to see exactly what you would share.